Subway Menu With Prices
Subway is all about fresh ingredients, custom orders, and quick meals that hit the spot. Whether you want a classic turkey sub, a loaded steak wrap, or a crisp veggie salad, Subway has something for everyone—and every budget.
But with so many options, it can be tough to know the latest prices or pick the right meal for your calorie goals.
That’s why we’ve created this list of full Subway menu with prices and calories.
Subway Menu With Prices 2025
Subway Sandwiches Menu (6-inch)
Name | Price | Calories |
All-American Club | $5.79 | 300 |
B.L.T. | $4.49 | 310 |
Black Forest Ham | $4.69 | 270 |
Buffalo Chicken | $5.79 | 330 |
Chicken & Bacon Ranch | $5.79 | 500 |
Cold Cut Combo | $4.59 | 280 |
Grilled Chicken | $5.49 | 280 |
Italian B.M.T. | $5.39 | 360 |
Meatball Marinara | $4.59 | 400 |
Oven Roasted Chicken | $5.39 | 280 |
Oven Roasted Turkey | $5.39 | 270 |
Turkey & Ham | $5.19 | 270 |
Spicy Italian | $4.69 | 420 |
Steak & Cheese | $5.79 | 320 |
Sweet Onion Chicken Teriyaki | $5.79 | 330 |
Tuna | $5.39 | 430 |
Veggie Delite | $4.49 | 200 |
Veggie Patty | $5.39 | 380 |
Subway Wraps
Name | Price | Calories |
All-American Club Wrap | $7.49 | 550 |
B.L.T. Wrap | $7.49 | 600 |
Black Forest Ham Wrap | $7.49 | 440 |
Buffalo Chicken Wrap | $7.49 | 550 |
Chicken & Bacon Ranch Wrap | $7.49 | 800 |
Cold Cut Combo Wrap | $7.49 | 530 |
Grilled Chicken Wrap | $7.49 | 470 |
Italian B.M.T. Wrap | $7.49 | 680 |
Meatball Marinara Wrap | $7.49 | 770 |
Oven Roasted Chicken Wrap | $7.49 | 470 |
Oven Roasted Turkey Wrap | $7.49 | 440 |
Turkey & Ham Wrap | $7.49 | 440 |
Spicy Italian Wrap | $7.49 | 810 |
Steak & Cheese Wrap | $7.49 | 570 |
Sweet Onion Chicken Teriyaki Wrap | $7.49 | 500 |
Tuna Wrap | $7.49 | 820 |
Veggie Delite Wrap | $7.49 | 330 |
Veggie Patty Wrap | $7.49 | 650 |
Subway Salads
Name | Price | Calories |
All-American Club Salad | $7.79 | 230 |
B.L.T. Salad | $6.49 | 200 |
Black Forest Ham Salad | $6.69 | 120 |
Buffalo Chicken Salad | $7.79 | 220 |
Chicken & Bacon Ranch Salad | $7.79 | 460 |
Cold Cut Combo Salad | $6.59 | 160 |
Grilled Chicken Salad | $7.49 | 210 |
Italian B.M.T. Salad | $7.39 | 240 |
Meatball Marinara Salad | $6.59 | 290 |
Oven Roasted Chicken Salad | $7.39 | 130 |
Oven Roasted Turkey Salad | $7.39 | 110 |
Oven Roasted Turkey & Ham Salad | $7.19 | 120 |
Spicy Italian Salad | $6.69 | 300 |
Steak & Cheese Salad | $7.79 | 210 |
Sweet Onion Chicken Teriyaki Salad | $7.79 | 210 |
Tuna Salad | $7.39 | 310 |
Veggie Delite Salad | $6.49 | 50 |
Veggie Patty Salad | $7.39 | 220 |
Subway Breakfast Menu (6-inch)
Name | Price | Calories |
Bacon, Egg & Cheese | $6.79 | 1420 |
Bacon, Egg & Cheese Wrap | $7.49 | 1210 |
Ham, Egg & Cheese | $6.49 | 1340 |
Ham, Egg & Cheese Wrap | $7.49 | 1130 |
Egg & Cheese | $6.09 | 1270 |
Egg & Cheese Wrap | $7.49 | 1070 |
Steak, Egg & Cheese | $6.79 | 1410 |
Steak, Egg & Cheese Wrap | $7.49 | 1180 |
Personal Pizza
Name | Price | Calories |
Cheese Pizza | $4.99 | 720 |
Bacon or Pepperoni Pizza | $5.75 | 800 |
Sides & Snacks
Name | Price | Calories |
Chips (varieties) | $1.39 | varies |
Musselman’s Apple Sauce | $1.59 | 45 |
Hash Browns | (breakfast) | 190 |
Cookies
Name | Price | Calories |
Chocolate Chip | $0.89 | 200 |
Oatmeal Raisin | $0.89 | 200 |
White Chip Macadamia Nut | $0.89 | 220 |
Raspberry Cheesecake | $0.89 | 200 |
Drinks
Name | Price | Calories |
Fountain Drinks (varying sizes) | $2.29–$2.59 | varies |
DASANI Water | $2.49 | ~20 |
Gatorade / Juice / Milk | $1.29–$2.49 | varies |
Breads (6-inch)
Name | Calories |
Italian / Wheat / Hearty Italian | ~190–210 |
Honey Oat | ~210 |
Parmesan Oregano | ~206 |
Wraps (Spinach/Tomato/Habenero) | ~290–300 |
Conclusion
Subway’s 2025 menu is packed with fresh choices for every appetite and budget. From classic 6-inch sandwiches and hearty Footlongs to wraps, salads, and breakfast items, there’s something for everyone. We’ve covered it all—prices, calories, and options—so you can easily find the meal that fits your taste and lifestyle.
Frequently Asked Questions
Are Subway prices the same everywhere?
No, Subway prices can vary slightly depending on the location, taxes, and promotions.
What is the cheapest sandwich at Subway?
The Veggie Delite and Cold Cut Combo are usually the most affordable options, starting around $4.49–$4.59 for a 6-inch sub.
Does Subway have vegetarian options?
Yes! Subway offers vegetarian and vegan-friendly options like the Veggie Delite, Veggie Patty, and many salads or wraps with plant-based ingredients.